Limit for Online NEFT / RTGS / IMPS / UPI Transactions w.e.f 05-10-2024 | ||||
Description | Business Hours | Non Business Hours and Bank Holidays | ||
Max. Limit Per Tran. | Daily Max. Limit | Max. Limit Per Tran. | Daily Max. Limit | |
NEFT | 2.00 Lacs | 20.00 Lacs | 2.00 Lacs | 15.00 Lacs |
RTGS | 7.00 Lacs | 35.00 Lacs | 7.00 Lacs | 25.00 Lacs |
IMPS—P2P | 5.00 Thousand | 5.00 Thousand | 5.00 Thousand | 5.00 Thousand |
IMPS—P2A | 5.00 Lacs | 5.00 Lacs | 5.00 Lacs | 5.00 Lacs |
Intra Bank Other A/cs | 5.00 Lacs | 35.00 Lacs | 5.00 Lacs | 25.00 Lacs |
Intra Bank Own A/Cs | 5.00 Lacs | 50.00 Lacs | 5.00 Lacs | 50.00 Lacs |
POS & Ecom | 5.00 Lacs | 5.00 Lacs | 5.00 Lacs | 5.00 Lacs |
UPI | 2.00 Lacs | 2.00 Lacs | 2.00 Lacs | 2.00 Lacs |
UPI Debit Transactions Limit | |||||
Transaction Type | Per Transaction Limit | Per Day Transaction Limit | Per Day Transaction Count | Per Month Transaction Limit | Per Month Transaction Count |
Debit | 500000 | 500000 | 30 | 3000000 | 300 |
Business Hours: 8 a.m to 8 p.m. and all Bank working days.
Non-Business Hours: 8 p.m. to 8 a.m. And Bank Holidays
* Daily Max. Limit includes Business Hours transaction + Non Business Hours transactions
1. (i) Person to Person Per Transaction Maximum Limit - 2,00,000/-
(ii) Person to Person Daily Transaction Maximum Limit - 2,00,000/-
2. (i) Person to Merchant Per Transaction Maximum Limit - 2,00,000/-
(ii) Person to Merchant Daily Transaction Maximum Limit - 2,00,000/-
3. (i) Person to Merchant Per Transaction- (Special Category) (Tax Payment, Hospital, Education Services) - Maximum Limit - 5,00,000/-
(ii) Person to Merchant Daily Transaction- (Special Category) (Tax Payment, Hospital, Education Services) - Maximum Limit - 5,00,000/-
NOTE: - IF YOU WANT TO INCREASE YOUR TRANSACTION LIMITS, PLEASE CONTACT YOUR HOME BRANCH