Type of charges | Savings | CA General | CA Basic | CA Premium |
CA Premium + |
CA Premium Ultra |
CC/OD |
Average Balance Requirement (Monthly) | 1000 | 5000 | 50000 | 100000 | 500000 | 1000000 | N.A |
Cheque Book | Free first 50 leaf during financial year, ₹ 3/- per cheque leaf | Free | Free | Free | Free | Free | NIL |
Duplicate Statement | ₹ 25/- Per Page Minimum ₹ 50/- | Free | Free | ₹ 25/- Per Page Minimum ₹ 50/- | |||
Duplicate Passbook | ₹ 50/- | NA | NA | ||||
Account Closure within 1 year | ₹ 100/- | ₹ 100/- | ₹ 100/- | ₹ 100/- | Free | Free | NA |
Average Balance Charges (Monthly) |
₹ 50/- (w.e.f. 01/10/2024) |
₹ 200/- | ₹ 350/- | ₹ 500/- | ₹ 1000/- | ₹ 2000/- | NA |
Incidental Charges | NIL | ₹ 2.50/-per entry minimum, ₹ 150/- per quarter. |
₹ 2.50/-per entry minimum, ₹ 150/- per quarter. |
₹ 2.50/-per entry minimum, ₹ 150/- per quarter. |
Free | Free | ₹ 2.50/-per entry minimum ₹ 150/- per quarter. |
DD/PO issue charges | ₹ 0.10/- per ₹ 100/-; minimum ₹ 25/- | Free | Free | Free | ₹ 0.10/- per ₹ 100/-; minimum ₹ 25/ | ||
Cancellation/duplicate/revalidation | ₹ 100/- | Free | Free | Free | ₹ 100/- | ||
DD/PO Stop payment | ₹ 100/- | Free | Free | Free | ₹ 100/- | ||
Outstation Cheque Collection | ₹ 100/- | Free | Free | Free | ₹ 100/- | ||
Return of cheque deposited | ₹ 65/- per cheque; if Amount is more than ₹1 Lacs Int. Rate 15% p.a. will be charged Extra | ₹ 75/- | ₹ 75/- | Free | Free | Free | ₹ 65/- per cheque; if Amount is more than ₹1 Lacs Int. Rate 15% p.a. will be charged Extra |
Return of cheques issued/ECS | ₹ 125/- | ₹ 150/- | ₹ 150/- | ₹ 150/- | Free | Free | ₹ 125/- |
Addition/Change in Operational Instruction | ₹ 75/- per Request | ₹ 100/- | ₹ 100/- | Free | Free | Free | ₹ 75/- per Request |
Signature Attestation | ₹ 100/- | Free | Free | Free | ₹ 100/- | ||
Operation of A/c By PA Holder Or Manager To be Change after Open the Account | ₹ 100/- At the time of Request or Any Alteration | ₹ 100/- At the time of Request or Any Alteration | |||||
Enquiry of the entry beyond one year | ₹ 50/- per request | ₹ 50/- per request | |||||
SMS Alert Charges | ₹ 0.25 per SMS | Free | Free | ₹ 0.25 per SMS | |||
Commitment Charges | NA | NA | NA | NA | NA | NA | In CC/OD account average utilization of limit less than 60% Quarterly basis commitment charges 0.25 to limit amount. |
RuPay Card Issuance | ₹ 150 /- | ₹ 150 /- | ₹ 150 /- | ₹ 150 /- | Free | Free | |
Annual Fee | ₹ 150 /- | NA | NA | NA | NA | NA |
NA |
Additional card (p.a.) | ₹ 150 /- | Free | Free | ||||
Replace Card | ₹ 250 /- | Free | Free | ||||
Pin Regeneration charges | ₹ 50 /- | Free | Free | ||||
Transactions at Other Banks’ ATM [W.E.F Dt.01/09/2023] | Free for the first five transactions every month thereafter Rs. 21/- per transaction for financial transactions and for non-financial transactions Rs. 12/- |
NA |
|||||
Cash Handling Charges | Up to ₹ 2 Lacs Free, above ₹ 2 lacs of cash deposited ₹100/- per lacs |
NA |
NA |
||||
Cash Deposit Limit - Monthly | NA | 3 Lacs | 10 Lacs | 20 Lacs | 1 Crore | 3 Crores | NA |
Cash Charges Above the limit | NA | 100 Per Lacs | NA | ||||
RTGS/NEFT/IMPS Charges | Free |
||||||
# GST will be applicable over and above all the applicable charges. |